As in all municipalities, property taxes and utilities are the primary source of funding for the District of Squamish. Under the Community Charter, municipalities may recover part or all of the cost of providing services by levying taxes against properties. District staff and Council work diligently to ensure core services are maintained while supporting other important initiatives and service improvements the community wants and needs. It is of primary importance to us that residents receive good value for their tax dollar.
Learn more about the 2022 budget.
LINKS
2022 tax rates
Classification | Municipal | SLRD | Regional Hospital | Municipal Finance Authority | BC Assessment Authority | School | TOTAL |
01 Residential | 2.2928 | 0.1863 | 0.0332 | 0.0002 | 0.0349 | 0.9214 | 3.4688 |
02 Utilities | 40 | 0.6521 | 0.1162 | 0.0007 | 0.4662 | 12.72 | 53.9552 |
04 Major Industry (Port) | 27.5 | 0.6334 | 0.1129 | 0.0007 | 0.4662 | 3.52 | 32.2332 |
04 Major Industry (Port Improvement) | 22.5 | 0.6334 | 0.1129 | 0.0007 | 0.4662 | 3.52 | 27.2332 |
04 Major Industry | 30.1641 | 0.6334 | 0.1129 | 0.0007 | 0.4662 | 3.52 | 34.8973 |
05 Light Industry | 8.7585 | 0.6334 | 0.1129 | 0.0007 | 0.1036 | 3.52 | 13.1291 |
06 Business & Other | 5.8925 | 0.4564 | 0.0813 | 0.0005 | 0.1036 | 3.52 | 10.0543 |
07 Forests-Managed | 5.8925 | 0.5589 | 0.0996 | 0.0006 | 0.2354 | 1.9 | 8.687 |
08 Recreation & Non Profit | 2.2928 | 0.1863 | 0.0332 | 0.0002 | 0.0349 | 2.03 | 4.5774 |
09 Farm | 2.2928 | 0.1863 | 0.0332 | 0.0002 | 0.0349 | 6.98 | 9.5274 |
District of Squamish Utilities (Water, Sewer, and Solid Waste) are billed annually.