Taxes & Utilities

It is of primary importance to us that residents receive good value for their tax dollar.

As in all municipalities, property taxes and utilities are the primary source of funding for the District of Squamish. Under the Community Charter, municipalities may recover part or all of the cost of providing services by levying taxes against properties. District staff and Council work diligently to ensure core services are maintained while supporting other important initiatives and service improvements the community wants and needs. 

Learn more about the 2023 budget.

LINKS

 

2023 tax rates

Classification Municipal SLRD Regional Hospital Municipal Finance Authority BC Assessment Authority School TOTAL
01 Residential 2.1246 0.1512 0.0286 0.0002 0.0336 0.8906 3.2288
02 Utilities 40.0000 0.5292 0.1001 0.0007 0.4550 12.5700 53.6550
04 Major Industry (Port) 27.5000 0.5141 0.0972 0.0007 0.4550 1.3300 29.8970
04 Major Industry (Port Improvement) 22.5000 0.5141 0.0972 0.0007 0.4550 1.3300 24.8970
04 Major Industry 28.9027 0.5141 0.0972 0.0007 0.4550 1.3300 31.2997
05 Light Industry 8.1160 0.5141 0.0972 0.0007 0.0964 3.3300 12.1544
06 Business & Other 5.3115 0.3704 0.0701 0.0005 0.0964 3.3300 9.1789
07 Forests-Managed 5.3115 0.4536 0.0858 0.0006 0.2380 1.9500 8.0395
08 Recreation & Non Profit 2.1246 0.1512 0.0286 0.0002 0.0336 1.9900 4.3282
09 Farm 2.1246 0.1512 0.0286 0.0002 0.0336 7.2900 9.6282

.

PropertyTaxeshomeowner

Property Taxes

2023 Property Taxes and Utilities are due July 4, 2023.  

Learn More
utilities

Utilities

District of Squamish Utilities (Water, Sewer, and Solid Waste) are billed annually.

Learn More

We use cookies to help improve our website for you.